WUKU |
Uye |
Menail |
Prangbakat |
Bala |
Ugu |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Sri |
5 | Umanis | |
6 | Was |
7 | Redite |
8 | Sri |
9 | Tulus |
0 | Pandita | |
L | Kala sungsang |
J | Wong |
I | Taru |
W | Wong |
w | Gajah | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Menala |
5 | Pon | |
6 | Maulu |
7 | Redite |
8 | Uma |
9 | Erangan |
0 | Suka | |
L | Patrem |
J | Paksi |
I | Buku |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Jaya |
5 | Kliwon | |
6 | Tungleh |
7 | Redite |
8 | Kala |
9 | Nohan |
0 | Duka | |
L | Lawean |
J | Mina |
I | Wong |
W | Buta |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Laba |
5 | Paing | |
6 | Ariang |
7 | Redite |
8 | Brahma |
9 | Jangur |
0 | Sri | |
L | Gajah |
J | Taru |
I | Sato |
W | Suku |
w | Gajah | |
|
|
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Laba |
5 | Paing | |
6 | Maulu |
7 | Soma |
8 | Indra |
9 | Dadi |
0 | Duka | |
L | Kukus |
J | Paksi |
I | Taru |
W | Buta |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Sri |
5 | Wage | |
6 | Tungleh |
7 | Soma |
8 | Sri |
9 | Urungan |
0 | Dewa | |
L | Lembu |
J | Mina |
I | Buku |
W | Buta |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Menala |
5 | Umanis | |
6 | Ariang |
7 | Soma |
8 | Uma |
9 | Ogan |
0 | Raksasa | |
L | Kelapa |
J | Taru |
I | Wong |
W | Suku |
w | Uler | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Jaya |
5 | Pon | |
6 | Urukung |
7 | Soma |
8 | Kala |
9 | Gigis |
0 | Pati | |
L | Kiriman |
J | Sato |
I | Sato |
W | Gajah |
w | Lembu | |
|
|
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Jaya |
5 | Pon | |
6 | Tungleh |
7 | Anggara |
8 | Guru |
9 | Dangu |
0 | Pandita | |
L | Asu |
J | Mina |
I | Taru |
W | Wong |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Laba |
5 | Kliwon | |
6 | Ariang |
7 | Anggara |
8 | Indra |
9 | Tulus |
0 | Pati | |
L | Depat |
J | Taru |
I | Buku |
W | Gajah |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Sri |
5 | Paing | |
6 | Urukung |
7 | Anggara |
8 | Sri |
9 | Erangan |
0 | Suka | |
L | Yuyu |
J | Sato |
I | Wong |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Menala |
5 | Wage | |
6 | Paniron |
7 | Anggara |
8 | Uma |
9 | Nohan |
0 | Raja | |
L | Jong sarad |
J | Patra |
I | Sato |
W | Watu |
w | Lembu | |
|
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Sri |
5 | Paing | |
6 | Tungleh |
7 | Buda |
8 | Ludra |
9 | Nohan |
0 | Manusa | |
L | Gajah mina |
J | Mina |
I | Manuk |
W | Gajah |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Menala |
5 | Wage | |
6 | Ariang |
7 | Buda |
8 | Yama |
9 | Jangur |
0 | Pati | |
L | Kartika |
J | Taru |
I | Taru |
W | Gajah |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Jaya |
5 | Umanis | |
6 | Urukung |
7 | Buda |
8 | Guru |
9 | Dadi |
0 | Suka | |
L | Tangis |
J | Sato |
I | Buku |
W | Watu |
w | Lintah | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Laba |
5 | Pon | |
6 | Paniron |
7 | Buda |
8 | Indra |
9 | Urungan |
0 | Sri | |
L | Lumbung |
J | Patra |
I | Wong |
W | Suku |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Sri |
5 | Kliwon | |
6 | Was |
7 | Buda |
8 | Sri |
9 | Ogan |
0 | Manuh | |
L | Tiwa tiwa |
J | Wong |
I | Sato |
W | Wong |
w | Lembu | |
|
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Laba |
5 | Pon | |
6 | Ariang |
7 | Wrespati |
8 | Brahma |
9 | Ogan |
0 | Manuh | |
L | Bade |
J | Taru |
I | Manuk |
W | Wong |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Sri |
5 | Kliwon | |
6 | Urukung |
7 | Wrespati |
8 | Ludra |
9 | Gigis |
0 | Manusa | |
L | Naga |
J | Sato |
I | Taru |
W | Gajah |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Menala |
5 | Paing | |
6 | Paniron |
7 | Wrespati |
8 | Yama |
9 | Dangu |
0 | Raja | |
L | Salah ukur |
J | Patra |
I | Buku |
W | Watu |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Jaya |
5 | Wage | |
6 | Was |
7 | Wrespati |
8 | Guru |
9 | Tulus |
0 | Suka | |
L | Kumba |
J | Wong |
I | Wong |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Laba |
5 | Umanis | |
6 | Maulu |
7 | Wrespati |
8 | Indra |
9 | Erangan |
0 | Duka | |
L | Sangka tikel |
J | Paksi |
I | Sato |
W | Buta |
w | Uler | |
|
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Jaya |
5 | Wage | |
6 | Urukung |
7 | Sukra |
8 | Kala |
9 | Erangan |
0 | Pandita | |
L | Magelut |
J | Sato |
I | Manuk |
W | Wong |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Laba |
5 | Umanis | |
6 | Paniron |
7 | Sukra |
8 | Brahma |
9 | Nohan |
0 | Pati | |
L | Banyak angrem |
J | Patra |
I | Taru |
W | Gajah |
w | Lembu | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Sri |
5 | Pon | |
6 | Was |
7 | Sukra |
8 | Ludra |
9 | Jangur |
0 | Duka | |
L | Prau pegat |
J | Wong |
I | Buku |
W | Buta |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Menala |
5 | Kliwon | |
6 | Maulu |
7 | Sukra |
8 | Yama |
9 | Dadi |
0 | Sri | |
L | Udang |
J | Paksi |
I | Wong |
W | Suku |
w | Gajah | |
|
| |
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Menala |
5 | Kliwon | |
6 | Paniron |
7 | Saniscara |
8 | Uma |
9 | Urungan |
0 | Raja | |
L | Peglangan |
J | Patra |
I | Manuk |
W | Watu |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Jaya |
5 | Paing | |
6 | Was |
7 | Saniscara |
8 | Kala |
9 | Ogan |
0 | Dewa | |
L | Ru |
J | Wong |
I | Taru |
W | Buta |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Laba |
5 | Wage | |
6 | Maulu |
7 | Saniscara |
8 | Brahma |
9 | Gigis |
0 | Duka | |
L | Puwuh atarung |
J | Paksi |
I | Buku |
W | Buta |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Sri |
5 | Umanis | |
6 | Tungleh |
7 | Saniscara |
8 | Ludra |
9 | Dangu |
0 | Sri | |
L | Begong |
J | Mina |
I | Wong |
W | Suku |
w | Gajah | |
|
| |
INGKEL |
Manuk |
Taru |
Buku |
Wong |
Sato |
KETERANGAN |
1=ekawara |
5=pancawara |
9=sangawara |
I=ingkel |
2=dwiwara |
6=sadwara |
0=dasawara |
W=watek-madya |
3=triwara |
7=saptawara |
L=lintang |
w=watek-alit |
4=caturwara |
8=astawara |
J=jejepan |
N=neptu |
|