WUKU |
Tambir |
Medangkungan |
Matal |
Uye |
Menail |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Menala |
5 | Kliwon | |
6 | Ariang |
7 | Redite |
8 | Yama |
9 | Ogan |
0 | Duka | |
L | Lawean |
J | Taru |
I | Sato |
W | Buta |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Jaya |
5 | Paing | |
6 | Urukung |
7 | Redite |
8 | Guru |
9 | Gigis |
0 | Sri | |
L | Gajah |
J | Sato |
I | Mina |
W | Suku |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Laba |
5 | Wage | |
6 | Paniron |
7 | Redite |
8 | Indra |
9 | Dangu |
0 | Raksasa | |
L | Uluku |
J | Patra |
I | Manuk |
W | Suku |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Sri |
5 | Umanis | |
6 | Was |
7 | Redite |
8 | Sri |
9 | Tulus |
0 | Pandita | |
L | Kala sungsang |
J | Wong |
I | Taru |
W | Wong |
w | Gajah | |
|
|
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Sri |
5 | Umanis | |
6 | Urukung |
7 | Soma |
8 | Ludra |
9 | Erangan |
0 | Raksasa | |
L | Kelapa |
J | Sato |
I | Sato |
W | Suku |
w | Uler | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Menala |
5 | Pon | |
6 | Paniron |
7 | Soma |
8 | Yama |
9 | Nohan |
0 | Pati | |
L | Kiriman |
J | Patra |
I | Mina |
W | Gajah |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Jaya |
5 | Kliwon | |
6 | Was |
7 | Soma |
8 | Guru |
9 | Jangur |
0 | Suka | |
L | Pedati |
J | Wong |
I | Manuk |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Laba |
5 | Paing | |
6 | Maulu |
7 | Soma |
8 | Indra |
9 | Dadi |
0 | Duka | |
L | Kukus |
J | Paksi |
I | Taru |
W | Buta |
w | Uler | |
|
|
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Laba |
5 | Paing | |
6 | Paniron |
7 | Anggara |
8 | Brahma |
9 | Urungan |
0 | Suka | |
L | Yuyu |
J | Patra |
I | Sato |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Sri |
5 | Wage | |
6 | Was |
7 | Anggara |
8 | Ludra |
9 | Ogan |
0 | Raja | |
L | Jong sarad |
J | Wong |
I | Mina |
W | Watu |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Menala |
5 | Umanis | |
6 | Maulu |
7 | Anggara |
8 | Yama |
9 | Gigis |
0 | Dewa | |
L | Kuda |
J | Paksi |
I | Manuk |
W | Buta |
w | Lintah | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Jaya |
5 | Pon | |
6 | Tungleh |
7 | Anggara |
8 | Guru |
9 | Dangu |
0 | Pandita | |
L | Asu |
J | Mina |
I | Taru |
W | Wong |
w | Gajah | |
|
|
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Jaya |
5 | Pon | |
6 | Was |
7 | Buda |
8 | Kala |
9 | Tulus |
0 | Sri | |
L | Lumbung |
J | Wong |
I | Sato |
W | Suku |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Laba |
5 | Kliwon | |
6 | Maulu |
7 | Buda |
8 | Brahma |
9 | Erangan |
0 | Manuh | |
L | Tiwa tiwa |
J | Paksi |
I | Mina |
W | Wong |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Sri |
5 | Paing | |
6 | Tungleh |
7 | Buda |
8 | Ludra |
9 | Nohan |
0 | Manusa | |
L | Gajah mina |
J | Mina |
I | Manuk |
W | Gajah |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Menala |
5 | Wage | |
6 | Ariang |
7 | Buda |
8 | Yama |
9 | Jangur |
0 | Pati | |
L | Kartika |
J | Taru |
I | Taru |
W | Gajah |
w | Lembu | |
|
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Sri |
5 | Paing | |
6 | Was |
7 | Wrespati |
8 | Sri |
9 | Jangur |
0 | Raja | |
L | Salah ukur |
J | Wong |
I | Wong |
W | Watu |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Menala |
5 | Wage | |
6 | Maulu |
7 | Wrespati |
8 | Uma |
9 | Dadi |
0 | Suka | |
L | Kumba |
J | Paksi |
I | Sato |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Jaya |
5 | Umanis | |
6 | Tungleh |
7 | Wrespati |
8 | Kala |
9 | Urungan |
0 | Duka | |
L | Sangka tikel |
J | Mina |
I | Mina |
W | Buta |
w | Uler | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Laba |
5 | Pon | |
6 | Ariang |
7 | Wrespati |
8 | Brahma |
9 | Ogan |
0 | Manuh | |
L | Bade |
J | Taru |
I | Manuk |
W | Wong |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Sri |
5 | Kliwon | |
6 | Urukung |
7 | Wrespati |
8 | Ludra |
9 | Gigis |
0 | Manusa | |
L | Naga |
J | Sato |
I | Taru |
W | Gajah |
w | Lintah | |
|
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Laba |
5 | Pon | |
6 | Maulu |
7 | Sukra |
8 | Indra |
9 | Gigis |
0 | Duka | |
L | Prau pegat |
J | Paksi |
I | Wong |
W | Buta |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Sri |
5 | Kliwon | |
6 | Tungleh |
7 | Sukra |
8 | Sri |
9 | Dangu |
0 | Sri | |
L | Udang |
J | Mina |
I | Sato |
W | Suku |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Menala |
5 | Paing | |
6 | Ariang |
7 | Sukra |
8 | Uma |
9 | Tulus |
0 | Manuh | |
L | Bubu bolong |
J | Taru |
I | Mina |
W | Wong |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Jaya |
5 | Wage | |
6 | Urukung |
7 | Sukra |
8 | Kala |
9 | Erangan |
0 | Pandita | |
L | Magelut |
J | Sato |
I | Manuk |
W | Wong |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Laba |
5 | Umanis | |
6 | Paniron |
7 | Sukra |
8 | Brahma |
9 | Nohan |
0 | Pati | |
L | Banyak angrem |
J | Patra |
I | Taru |
W | Gajah |
w | Lembu | |
|
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Jaya |
5 | Wage | |
6 | Tungleh |
7 | Saniscara |
8 | Guru |
9 | Nohan |
0 | Duka | |
L | Puwuh atarung |
J | Mina |
I | Wong |
W | Buta |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Laba |
5 | Umanis | |
6 | Ariang |
7 | Saniscara |
8 | Indra |
9 | Jangur |
0 | Sri | |
L | Begong |
J | Taru |
I | Sato |
W | Suku |
w | Gajah | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Sri |
5 | Pon | |
6 | Urukung |
7 | Saniscara |
8 | Sri |
9 | Dadi |
0 | Manusa | |
L | Sungenge |
J | Sato |
I | Mina |
W | Gajah |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Menala |
5 | Kliwon | |
6 | Paniron |
7 | Saniscara |
8 | Uma |
9 | Urungan |
0 | Raja | |
L | Peglangan |
J | Patra |
I | Manuk |
W | Watu |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Jaya |
5 | Paing | |
6 | Was |
7 | Saniscara |
8 | Kala |
9 | Ogan |
0 | Dewa | |
L | Ru |
J | Wong |
I | Taru |
W | Buta |
w | Gajah | |
|
|
INGKEL |
Wong |
Sato |
Mina |
Manuk |
Taru |
KETERANGAN |
1=ekawara |
5=pancawara |
9=sangawara |
I=ingkel |
2=dwiwara |
6=sadwara |
0=dasawara |
W=watek-madya |
3=triwara |
7=saptawara |
L=lintang |
w=watek-alit |
4=caturwara |
8=astawara |
J=jejepan |
N=neptu |
|