WUKU |
Watugunung |
Sinta |
Landep |
Ukir |
Kulantir |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Sri |
5 | Paing | |
6 | Tungleh |
7 | Redite |
8 | Sri |
9 | Dangu |
0 | Sri | |
L | Gajah |
J | Mina |
I | Wong |
W | Suku |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Menala |
5 | Wage | |
6 | Ariang |
7 | Redite |
8 | Uma |
9 | Ogan |
0 | Raksasa | |
L | Uluku |
J | Taru |
I | Sato |
W | Suku |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Jaya |
5 | Umanis | |
6 | Urukung |
7 | Redite |
8 | Kala |
9 | Gigis |
0 | Pandita | |
L | Kala sungsang |
J | Sato |
I | Mina |
W | Wong |
w | Gajah | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Laba |
5 | Pon | |
6 | Paniron |
7 | Redite |
8 | Brahma |
9 | Dangu |
0 | Suka | |
L | Patrem |
J | Patra |
I | Manuk |
W | Watu |
w | Lintah | |
|
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Jaya |
5 | Umanis | |
6 | Tungleh |
7 | Soma |
8 | Guru |
9 | Nohan |
0 | Raksasa | |
L | Kelapa |
J | Mina |
I | Buku |
W | Suku |
w | Uler | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Laba |
5 | Pon | |
6 | Ariang |
7 | Soma |
8 | Indra |
9 | Dangu |
0 | Pati | |
L | Kiriman |
J | Taru |
I | Wong |
W | Gajah |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Sri |
5 | Kliwon | |
6 | Urukung |
7 | Soma |
8 | Sri |
9 | Erangan |
0 | Suka | |
L | Pedati |
J | Sato |
I | Sato |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Menala |
5 | Paing | |
6 | Paniron |
7 | Soma |
8 | Uma |
9 | Nohan |
0 | Duka | |
L | Kukus |
J | Patra |
I | Mina |
W | Buta |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Jaya |
5 | Wage | |
6 | Was |
7 | Soma |
8 | Kala |
9 | Jangur |
0 | Dewa | |
L | Lembu |
J | Wong |
I | Manuk |
W | Buta |
w | Lintah | |
|
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Menala |
5 | Paing | |
6 | Ariang |
7 | Anggara |
8 | Yama |
9 | Ogan |
0 | Suka | |
L | Yuyu |
J | Taru |
I | Buku |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Jaya |
5 | Wage | |
6 | Urukung |
7 | Anggara |
8 | Guru |
9 | Dangu |
0 | Raja | |
L | Jong sarad |
J | Sato |
I | Wong |
W | Watu |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Laba |
5 | Umanis | |
6 | Paniron |
7 | Anggara |
8 | Indra |
9 | Urungan |
0 | Dewa | |
L | Kuda |
J | Patra |
I | Sato |
W | Buta |
w | Lintah | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Sri |
5 | Pon | |
6 | Was |
7 | Anggara |
8 | Sri |
9 | Ogan |
0 | Pandita | |
L | Asu |
J | Wong |
I | Mina |
W | Wong |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Menala |
5 | Kliwon | |
6 | Maulu |
7 | Anggara |
8 | Uma |
9 | Gigis |
0 | Pati | |
L | Depat |
J | Paksi |
I | Manuk |
W | Gajah |
w | Lembu | |
|
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Sri |
5 | Pon | |
6 | Urukung |
7 | Buda |
8 | Ludra |
9 | Erangan |
0 | Sri | |
L | Lumbung |
J | Sato |
I | Buku |
W | Suku |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Pasah |
4 | Menala |
5 | Kliwon | |
6 | Paniron |
7 | Buda |
8 | Yama |
9 | Dangu |
0 | Manuh | |
L | Tiwa tiwa |
J | Patra |
I | Wong |
W | Wong |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Jaya |
5 | Paing | |
6 | Was |
7 | Buda |
8 | Guru |
9 | Tulus |
0 | Manusa | |
L | Gajah mina |
J | Wong |
I | Sato |
W | Gajah |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Laba |
5 | Wage | |
6 | Maulu |
7 | Buda |
8 | Indra |
9 | Erangan |
0 | Pati | |
L | Kartika |
J | Paksi |
I | Mina |
W | Gajah |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Sri |
5 | Umanis | |
6 | Tungleh |
7 | Buda |
8 | Sri |
9 | Nohan |
0 | Suka | |
L | Tangis |
J | Mina |
I | Manuk |
W | Watu |
w | Lintah | |
|
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Laba |
5 | Wage | |
6 | Paniron |
7 | Wrespati |
8 | Brahma |
9 | Urungan |
0 | Suka | |
L | Kumba |
J | Patra |
I | Buku |
W | Watu |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Sri |
5 | Umanis | |
6 | Was |
7 | Wrespati |
8 | Ludra |
9 | Jangur |
0 | Duka | |
L | Sangka tikel |
J | Wong |
I | Wong |
W | Buta |
w | Uler | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Menala |
5 | Pon | |
6 | Maulu |
7 | Wrespati |
8 | Yama |
9 | Dadi |
0 | Manuh | |
L | Bade |
J | Paksi |
I | Sato |
W | Wong |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Jaya |
5 | Kliwon | |
6 | Tungleh |
7 | Wrespati |
8 | Guru |
9 | Urungan |
0 | Manusa | |
L | Naga |
J | Mina |
I | Mina |
W | Gajah |
w | Lintah | |
|
| |
|
|
1 | |
2 | Menga |
3 | Beteng |
4 | Jaya |
5 | Kliwon | |
6 | Was |
7 | Sukra |
8 | Kala |
9 | Tulus |
0 | Sri | |
L | Udang |
J | Wong |
I | Buku |
W | Suku |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Kajeng |
4 | Laba |
5 | Paing | |
6 | Maulu |
7 | Sukra |
8 | Brahma |
9 | Gigis |
0 | Manuh | |
L | Bubu bolong |
J | Paksi |
I | Wong |
W | Wong |
w | Lembu | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Sri |
5 | Wage | |
6 | Tungleh |
7 | Sukra |
8 | Ludra |
9 | Dangu |
0 | Pandita | |
L | Magelut |
J | Mina |
I | Sato |
W | Wong |
w | Gajah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Menala |
5 | Umanis | |
6 | Ariang |
7 | Sukra |
8 | Yama |
9 | Tulus |
0 | Pati | |
L | Banyak angrem |
J | Taru |
I | Mina |
W | Gajah |
w | Lembu | |
|
| |
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Menala |
5 | Umanis | |
6 | Maulu |
7 | Saniscara |
8 | Uma |
9 | Dadi |
0 | Sri | |
L | Begong |
J | Paksi |
I | Buku |
W | Suku |
w | Gajah | |
|
|
|
1 | |
2 | Menga |
3 | Pasah |
4 | Jaya |
5 | Pon | |
6 | Tungleh |
7 | Saniscara |
8 | Kala |
9 | Nohan |
0 | Manusa | |
L | Sungenge |
J | Mina |
I | Wong |
W | Gajah |
w | Lintah | |
|
|
|
1 | Luang |
2 | Pepet |
3 | Beteng |
4 | Laba |
5 | Kliwon | |
6 | Ariang |
7 | Saniscara |
8 | Brahma |
9 | Jangur |
0 | Raja | |
L | Peglangan |
J | Taru |
I | Sato |
W | Watu |
w | Uler | |
|
|
|
1 | |
2 | Menga |
3 | Kajeng |
4 | Sri |
5 | Paing | |
6 | Urukung |
7 | Saniscara |
8 | Ludra |
9 | Dadi |
0 | Dewa | |
L | Ru |
J | Sato |
I | Mina |
W | Buta |
w | Gajah | |
|
| |
INGKEL |
Buku |
Wong |
Sato |
Mina |
Manuk |
KETERANGAN |
1=ekawara |
5=pancawara |
9=sangawara |
I=ingkel |
2=dwiwara |
6=sadwara |
0=dasawara |
W=watek-madya |
3=triwara |
7=saptawara |
L=lintang |
w=watek-alit |
4=caturwara |
8=astawara |
J=jejepan |
N=neptu |
|